Friday's Specials
|
| Special | Times | Drinks | Food | Event |
|
| Austin Grill Happy Hour | 3 PM - 7 PM |  |  | |
| Austin Grill Late Night Happy Hour | 10 PM - Close! |  |  | |
|
| Bartenders Happy Hour | 3 PM - 7 PM |  | | |
|
| Friday Happy Hour | 4 PM - 8 PM |  |  | |
|
| $2 Happy Hour | 2 PM - 7 PM |  |  | |
|
| $2 off Crab Cakes | Open! - Close! | |  | |
| ½ Price Rail Drinks and Domestic Bottles | 5 PM - 9 PM |  | | |
|
| $1.50 Domestic Drafts, $3 Rails & House Wine | 3 PM - 7 PM |  |  | |
| $2 Miller Lite & Miller High Life | 5 PM - 8 PM |  | |  |
| $5 Bombs | 9 PM - Close! |  | | |
|
| Fin's Happy Hour | 4 PM - 7 PM |  | | |
|
| Gecko's Happy Hour | 3 PM - 7 PM |  | | |
|
| Reduced price select glasses of wine | Noon - 8 PM |  | | |
|
| $2 Off Appetizers, Specialty Cocktails, Beer & Wine | 11 PM - 1 AM |  |  | |
| $2 Off Appetizers, Specialty Cocktails, Beer & Wine | 5 PM - 7 PM |  |  | |
|
| $2 Beers, $5 Red Bull Bombs | 3 PM - 7 PM |  | | |
|
| Kisling's Happy Hour | 3 PM - 7 PM |  | | |
|
| Looney's Happy Hour!!! | 3 PM - 8 PM |  |  | |
|
| 3 10 oz. Microbrews Drafts for $4, $.75 Off Beers and Cocktails | 3 PM - 7 PM |  | | |
|
| Jager Night | 7 PM - 11 PM |  | | |
|
| Pur Happy Hour | 6 PM - 9 PM |  | | |
|
| Sharky's Happy Hour | 4 PM - 7 PM |  | | |
| Steak Night | 6 PM - 10 PM | |  | |
|
| Shorty's Happy Hour | 7 PM - 9 PM |  | | |
|
| Late Nite Happy Hour & Menu | 11 PM - 1 AM |  |  | |
|
| $1 Natty Bohs | Open! - Open! |  | | |
|
| Special | Times | Drinks | Food | Event |
|
| Ladies, $6 Bottomless Cup | 9 PM - Close! |  | | |
|
| 2 for 1 Rail Drinks & House Wine, 50c Off All Beer, $1 Off Top Shelf, 1/2 Price Munchies | 4 PM - 6 PM |  |  | |
|
| Happy Hour | 4 PM - 7 PM |  | | |
|
| Special | Times | Drinks | Food | Event |
|
| $3 Imports, Rail Drinks and Drafts | 5 PM - 8 PM |  | | |
|
| $2.50 Domestics, $3.50 Micro & Imports, $3 Rail Drinks, 25% Off Appetizers | 4 PM - 7 PM |  |  | |
| $7.99 Seafood Night | 11 AM - 9 PM | |  | |
|
| Karaoke Night | 5 PM - Close! |  |  | |
|
| 54321 Happy Hour | 4 PM - 7 PM |  |  | |
|
| Quarter Bottles | 8 PM - 11 PM |  | | |
|
| Friday Happy Hour Buffet | 4 PM - 7 PM | |  | |
| Mick O'Shea's Happy Hour | 4 PM - 7 PM |  |  | |
|
| Pickles Happy Hour | 4 PM - 8 PM |  |  | |
|
| Ra Happy Hour - Extended Hours!!! | 3 PM - 7 PM |  |  | |
|
| 2-For-1 You Call It | 4 PM - 7 PM |  | | |
|
| Oliver Ale Beer Tasting | Open! - 7 PM |  | | |
| Oliver Ale Growlers | Open! - Close! |  | | |
|
| Special | Times | Drinks | Food | Event |
|
| $8 3 6oz. Drafts & Sliders, Nachos, Wings, or Dogs | 3 PM - 6 PM |  |  | |
|
| $2 Domestic Beers, $4 Aussie Imports, $5 Wine & Fosters Oil Cans | Open! - Close! |  | | |
|
| Blue Agave Happy Hour | 5 PM - 7 PM |  |  | |
| Blue Agave Late Night Happy Hour | 11 PM - Close! |  |  | |
| Tax Free Friday | Open! - Close! |  |  | |
|
| 1/2 Price Apps, $2 Domestic Beers | 5 PM - 7 PM |  |  | |
|
| $7 All You Can Drink Wine | 5 PM - 8 PM |  | | |
| Don't Know? Happy Hour | 5 PM - 7 PM | |  | |
|
| Liberated Happy Hour | Open! - 7 PM |  | | |
|
| $2.50 Beers, Half Price Appetizers | 4 PM - 7 PM |  |  | |
| Mad River All-U-Can-Drink | 6 PM - 9 PM |  |  | |
|
| $1.50 Miller Light & Yuengling Drafts, $3 All Other Drafts, $4 Firefly Drinks, $4 Pizza Bread | 4 PM - 8 PM |  |  | |
|
| $10.99 Entrees | 5 PM - 7 PM | |  | |
| $2 Bud Lite, $3 Blue Moon Drafts, $4 Smirnoff Martini’s | 4 PM - 6 PM |  | | |
|
| $3 Drafts, $2 Domestics | 11 AM - 7 PM |  | | |
|
| BOGO Beers, Wine, and Rail Drinks | 2 PM - 7 PM |  | | |
|
| 4th of July @ No Idea | Noon - 4 PM |  | | |
| ALL U CAN DRINK LITE DRAFT TIL 8PM | 5 PM - 8 PM |  | | |
| No Idea Happy Hour | 5 PM - 7 PM |  | | |
|
| $10 Bottomless Cup | 6 PM - 9 PM |  | | |
|
| $3 Dog Deal Pairs, $1 Off All Liquor Drinks, $5 Appetizers | 5 PM - 7 PM |  |  | |
|
| Happy Hour!!! | Noon - 7 PM |  | | |
|
| $3 Lonestar Lemonades | 4 PM - 8 PM |  | | |
| $6 Coors Light & Coors Banquet Pitchers | Open! - Close! |  | | |
|
| $1 Oysters, $3 Drafts, $4 Wine, $5 Small Plates | 3 PM - 7 PM |  |  | |
| $9 Soup, Sandwich & Chips Lunch | 11 AM - 3 PM | |  | |
|
| $6 Pint and Cigar Combo, $5 Single Malt Scotches, $2.50 Draft, $2 Miller Lite Bottles, 2 for 1 Amstel Light | Open! - 10 PM |  | |  |
|
| Bucket of Pony's | Open! - Close! |  | | |
| Southside Saloon Happy hour | Open! - 6 PM |  | | |
|
| $12 Bottomless Slushies | 5 PM - 8 PM |  | | |
| $5.00 Pizzas $1.50 Mini Burgers | 4 PM - 7 PM |  | | |
|
| Daily Jazz Music | 4 PM - Open! |  |  |  |
| Tabrizi's Happy Hour on the Water | 4 PM - 7 PM |  | | |
|
| $9 Bottomless Cup | 4 PM - 9 PM |  | | |
|
| $5 Select Glass of Wine, $5 Select Small Plates, $4 Peroni Drafts | 4 PM - 7 PM |  |  | |
|
| Special | Times | Drinks | Food | Event |
|
| Ale Marys Happy Hour | 4 PM - 7 PM |  | | |
|
| Arcos Happy Hour | 4 PM - 7 PM |  |  | |
|
| $2 Pints & Rails, $3 Call Drinks,$1.50 Boh/Miller Lite/PBR, 2 for 1 Appetizers | 6 PM - 9 PM |  |  | |
|
| $1 Shots, 1/2 off Drafts, $3 Mixed Drinks | 4 PM - 7 PM |  | | |
|
| Free Happy Hour Buffet with Crystal | 4 PM - 7 PM |  |  | |
|
| Leadbetters Happy Hour | Open! - 9 PM |  | | |
|
| Big Ass Draft Happy Hour | 5 PM - 8 PM |  | | |
|
| One-Eyed Mike's Happy Hour | 4 PM - 7 PM |  | | |
|
| Pazo Cinco - $5 Tapas & Martinis | 5 PM - 7 PM |  |  | |
|
| 2 For 1 Rail Drinks & Domestic Bottles, $1.50 Coors Light Bottles | Open! - Close! |  | | |
|
| $12.95 Fish Night, $3.50 Hocus Pocus | 5 PM - Close! |  |  | |
| 1/2 Price Caesar Salad | 11 AM - 4 PM |  |  | |
| Shuckers Happy Hour | 11 AM - 7 PM |  | | |
|
| FREE Oysters!!! | 5 PM - 7 PM | |  | |
| Slainte Happy Hour | 4 PM - 7 PM |  | | |
|
| Greene Turtle Happy Hour | 4 PM - 7 PM |  |  | |
| Wheel Night | 10 PM - 12 PM | | |  |
|
| $2 Domestic Drafts, $3 Rail Drinks, $4 House Wine | 11 AM - 7 PM |  | | |
| $5 Burger Fridays, $5 Signature Martini | 10 AM - 11 PM |  |  | |
|
| Oliver Ale Beer Tasting | Open! - 7 PM |  | | |
| Oliver Ale Growlers | Open! - Close! |  | | |
|
| $3 Coronas | Open! - Close! |  | | |
| Frozen Fridays | 4 PM - 7 PM |  | | |
|
| Special | Times | Drinks | Food | Event |
|
| $1.50 Domestic Cans, $2.50 Mixed Drinks, $3.75 Wings and Fries | 4 PM - 7 PM |  |  | |
|
| Holy Frijoles! Happy Hour | 3 PM - 7 PM |  | | |
|
| Rocket to Venus Happy Hour | 5 PM - 7 PM |  | | |
|
| Special | Times | Drinks | Food | Event |
|
| James Joyce Happy Hour | 4 PM - 7 PM |  |  | |
|
| Free Fiesta Buffet | 5 PM - 7 PM | |  | |
| Taco Fiesta Happy Hour | 5 PM - 7 PM | | |  |
|
| 1/2 Price Mojitos, $2 Off All Latino Beer, Wine Specials, Specially Priced Tapas & Seviche | 10 PM - 1 AM |  |  | |
|
| Special | Times | Drinks | Food | Event |
|
| 1/2 Price Quesadillas, Pizza, Queso Chips | 4 PM - 7 PM |  | | |
|
| $3 Happy Hour | 5 PM - 7 PM |  |  | |
|
| Special | Times | Drinks | Food | Event |
|
| Captain Larry's $2 Happy Hour | 4 PM - 7 PM |  | | |
| Friday Night | Open! - 9 PM |  |  | |
|
| $2 Domestics, $3 Imports, $2 off Nachos, Quesadillas, and Steamed Shrimp | 3 PM - 7 PM |  |  | |
|
| Hull Street Happy Hour | 4 PM - 7 PM |  | | |
|
| Pazza Luna Happy Hour | 5 PM - 6 PM |  | | |
|
| $1 Pizza, $1 Drafts, $1.50 Domestic Bottles, $4 Energy Bombs | 4 PM - 7 PM |  | | |
|
| $3 You-Call-It Happy Hour | 4 PM - 8 PM |  | | |
|
| Special | Times | Drinks | Food | Event |
|
| $4 Rail Drinks, $3 Select Beers, $4 House Wines, | 4 PM - 7 PM |  | | |
|
| $8/$9/$10 Beer/Wine/Cocktail & Small Plate | 5 PM - 7 PM |  |  | |
|
| Special | Times | Drinks | Food | Event |
|
| Great Happy Hour Specials | 5 PM - 7 PM |  |  | |
|
| Special | Times | Drinks | Food | Event |
|
| $2 Domestic Drafts, $3 House Wines & Sangria, $3 Rail Drinks, $5 Appetizers | 4 PM - 8 PM |  |  | |
|
| $3 Drafts, 1/2 Price House Wines, $5 Martinis, Appetizers | 4 PM - 7 PM |  |  | |
|
| Houlihan's Happy Hour | 4 PM - 7 PM |  |  | |
| Houlihan's Late Night Happy Hour | 10 PM - Close! |  |  | |
|
| Happy Hour! | 5 PM - 8 PM |  |  | |
|
| First Fridays | 6 PM - 10 PM |  | | |
| Lodge Bar Happy Hour | 6 PM - 8 PM |  | | |
|
| $3 Domestic Drafts & $3 Well Cocktails | 5 PM - 9 PM |  | | |
|
| Mex Happy Hour | 4 PM - 7 PM |  | | |
|
| Special | Times | Drinks | Food | Event |
|
| $1 Domestic Drafts | 8 PM - 9 PM |  | | |
| $1.99 Domestics & Rail Drinks, Half Price Apps | 3 PM - 7 PM |  |  | |
| $2 Domestic Drafts | 9 PM - 10 PM |  | | |
|
| Ryan's Daughter Draught of the Day | Open! - Close! |  | | |
| Ryan's Daughter Happy Hour | 3 PM - 7 PM |  |  | |
|
| Red Room Happy Hour | 4 PM - 7 PM |  |  | |
|
| Special | Times | Drinks | Food | Event |
|
| Red Brick Happy Hour | 4 PM - 7 PM |  | | |
|
| Happy Hour!!! | 11 AM - 9 PM |  |  | |

$2 Bud and Bud Light Bottles During All Baltimore Orioles Games
Event Date: Thursday, October 1, 2009
Submitted by BaltimoreSpecials on Sun, 06/21/2009 - 13:02.
5-8pm
Bottomless Slushies $12.00
Submitted by BaltimoreSpecials on Sun, 06/21/2009 - 12:47.
Valid On: Monday Tuesday Wednesday Thursday Friday Saturday Sunday "Our Prices are Always Specials!"
$2 Domestic Beers
$4 Aussie Imports
$5 Wine & Fosters Oil Cans
Free Peanuts
Australian Rules Football shown each Monday
Submitted by BaltimoreSpecials on Sun, 06/21/2009 - 12:43.
Valid On: Tuesday Wednesday Thursday Friday Saturday Sunday Type: Drink Special Food Special 3 6 oz. Drafts plus choice of Sliders, Nachos, Wings, or Dogs for just $8
Submitted by BaltimoreSpecials on Sun, 06/21/2009 - 12:41.
Valid On: Monday Tuesday Wednesday Thursday Friday Type: Drink Special Food Special $5 Select Wines by the Glass
$5 Select Small Plates
$4 Peroni Drafts
Submitted by BaltimoreSpecials on Sun, 06/21/2009 - 12:38.
Location(s)
1117 S Charles Stree Baltimore, MD, 21230 See map: Google Maps
Current Specials at Taverna Corvino
|
Name |
Hours |
Drinks |
Food |
Special Event |
|   | | | | | | | Monday | $5 Select Glass of Wine, $5 Select Small Plates, $4 Peroni Drafts | 4 PM-7 PM |  |  |   | | Tuesday | $5 Select Glass of Wine, $5 Select Small Plates, $4 Peroni Drafts | 4 PM-7 PM |  |  |   | | Wednesday | $5 Select Glass of Wine, $5 Select Small Plates, $4 Peroni Drafts | 4 PM-7 PM |  |  |   | | Thursday | $5 Select Glass of Wine, $5 Select Small Plates, $4 Peroni Drafts | 4 PM-7 PM |  |  |   | | Friday | $5 Select Glass of Wine, $5 Select Small Plates, $4 Peroni Drafts | 4 PM-7 PM |  |  |   |
Submitted by BaltimoreSpecials on Sun, 06/21/2009 - 12:36.
Type: Drink Special Food Special 50¢ Wings
$1.50 Domestic Bottles
Wings are eat-in only
Min order of 10 wings
Submitted by BaltimoreSpecials on Sun, 06/21/2009 - 11:45.
Valid On: Monday Tuesday Wednesday Thursday Friday Type: Drink Special Food Special Monday - Friday
4 - 6:30 PM
2 for 1 Rail Drinks & House Wine
50c Off All Beer
$1 Off Top Shelf
1/2 Price Munchies
Submitted by BaltimoreSpecials on Sun, 06/21/2009 - 11:38.
$3.50 20 oz. Blue Moon Drafts
$5 Fresh Squeezed Stoli Orange Crushes
$4 Skyy Bombs
|